| Recipe | Energy | Energy Density | Protein | 
|---|---|---|---|
| Pizza Wrap | 575 calories | 2.9 calories/g | 32.9 g | 
| Berries and Granola on-the-go | 379 calories | 3.5 calories/g | 21 g | 
| Blueberry and Vanilla Dirt Pudding | 347 calories | 3.6 calories/g | 10.2 g | 
| Chocolate and Raspberries Dirt Pudding | 295 calories | 4 calories/g | 11 g | 
| Fig, Hazelnut and Chocolate Energy Balls | 130 calories | 2.7 calories/g | 2.5 g | 
| Apple, Blueberry, Almond and Chia Seeds Bars | 111 calories | 3.5 calories/g | 2 g | 
| Sea Salt Caramel Pudding | 98 calories | 1.4 calories/g | 6.2 g | 
| Pina Colada Energy Balls | 97 calories | 3 calories/g | 1.4 g | 
 
                     
                     
		 
		 
		